Motorola RAZR XT910
Specifications
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2011, October |
| Status | Available. Released 2011, November |
| Body | |
|---|---|
| Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
| Weight | 127 g (4.48 oz) |
| Display | |
|---|---|
| Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Sound | |
|---|---|
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes, check quality |
| Memory | |
|---|---|
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB storage, 1 GB RAM |
| Data | |
|---|---|
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with LE+EDR |
| USB | Yes, microUSB v2.0 |
| Camera | |
|---|---|
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Touch focus, geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps, check quality |
| Secondary | Yes, 1.3 MP |
| Features | |
|---|---|
| OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| - Active noise cancellation with dedicated mic - Splash resistant - microHDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
| Battery | |
|---|---|
| Non-removable Li-Ion 1780 mAh battery | |
| Stand-by | Up to 304 h |
| Talk time | Up to 9 h 20 min |
| Misc | |
|---|---|
| SAR EU | 0.36 W/kg (head) |
| Price group | ![]() |
Login with Facebook
Login with Google

