Nextbit Robin
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 |
Speed | HSPA, LTE |
Launch | |
---|---|
Announced | 2015, September |
Status | Available. Released 2016, February |
Body | |
---|---|
Dimensions | 149 x 72 x 7 mm (5.87 x 2.83 x 0.28 in) |
Weight | 150 g (5.29 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
SIM | Nano-SIM |
Display | |
---|---|
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
---|---|
OS | Android 7.1.1 (Nougat), Nextbit OS |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
Memory | |
---|---|
Card slot | No |
Internal | 32GB 3GB RAM |
eMMC 5.0 |
Main Camera | |
---|---|
Single | 13 MP, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 5 MP |
Video |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | |
---|---|
Type | Li-Ion 2680 mAh, non-removable |
Charging | 18W wired, QC2 |
Misc | |
---|---|
Colors | Mint, midnight, amber |
Models | Robin |
Price | About 300 EUR |