Compare
Specifications
Xiaomi Mi 10 Lite 5G |
Xiaomi Mi 10 Pro 5G |
|
|
Full
Differences
Change compare mode
|
|
|
Xiaomi Mi 10 Lite 5G |
Xiaomi Mi 10 Pro 5G |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||
| 5G Network | 1, 3, 7, 28, 77, 78 SA/NSA | 1, 3, 7, 28, 77, 78 Sub6 - Global |
| 1, 3, 41, 78, 79 SA/NSA - China | ||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G (2+ Gbps DL) |
| Launch | ||
|---|---|---|
| Announced | 2020, March 27 | 2020, February 13 |
| Status | Available. Released 2020, May 25 | Available. Released 2020, February 18 |
| Body | ||
|---|---|---|
| Dimensions | 163.7 x 74.8 x 7.9 mm (6.44 x 2.94 x 0.31 in) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| 3D size compare | ||
| Weight | 192 g (6.77 oz) | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
|---|---|---|
| Type | AMOLED, HDR10+, 430 nits (typ) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Size | 6.57 inches, 104.2 cm2 (~85.1% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Platform | ||
|---|---|---|
| OS | Android 10, MIUI 12 | Android 10, upgradable to Android 13, MIUI 14 |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 620 | Adreno 650 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.0 | ||
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
| Features | Dual-LED flash, HDR, panorama | Triple-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Features | HDR, panorama | HDR |
| Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| 24-bit/192kHz audio | 24-bit/192kHz audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | FM radio, recording | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
| Virtual proximity sensing | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4160 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 20W wired, PD3.0, QC4 | 50W wired, PD3.0 30W wireless 5W reverse wireless |
| Stand-by | ||
| Talk time | ||
| Misc | ||
|---|---|---|
| Colors | Aurora Blue, Cosmic Gray, Dream White | Alpine White, Solstice Grey | SAR | 1.09 W/kg (head) 0.74 W/kg (body) | 1.09 W/kg (head) 1.02 W/kg (body) |
| SAR EU | 0.79 W/kg (head) 1.18 W/kg (body) | 0.69 W/kg (head) 0.99 W/kg (body) |
| Models | M2002J9G, M2002J9S, XIG01 | M2001J1G |
| Price | £ 189.99 / € 144.63 | About 930 EUR |
| Tests | ||
|---|---|---|
| Performance | AnTuTu: 318117 (v8) GeekBench: 1927 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
AnTuTu: 595246 (v8) GeekBench: 3331 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -28.6 LUFS (Average) | -25.2 LUFS (Very good) |
| Battery (old) | Endurance rating 103h | Endurance rating 101h |

