Compare
Specifications
Apple iPad 9.7 (2018) |
Huawei MediaPad M5 10 |
|
|
Full
Differences
Change compare mode
|
|
|
Apple iPad 9.7 (2018) |
Huawei MediaPad M5 10 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1954 | 1, 3, 5, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2018, March 27 | 2018, February |
| Status | Available. Released 2018, March 27 | Available. Released 2018, April |
| Body | ||
|---|---|---|
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 258.7 x 171.8 x 7.3 mm (10.19 x 6.76 x 0.29 in) |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | 498 g (1.10 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM | Nano-SIM |
| Stylus support (1st gen only) | ||
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 10.8 inches, 338.2 cm2 (~76.1% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | ||
|---|---|---|
| OS | iOS 11.3, upgradable to iPadOS 15.1 | Android 8.0 (Oreo), EMUI 8 |
| Chipset | Apple A10 Fusion (16 nm) | Kirin 960s (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Mali-G71 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 128GB 2GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 13 MP, PDAF |
| Features | HDR | HDR, panorama |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 1.2 MP, f/2.2, 31mm (standard) | 8 MP |
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | Yes, with A-GPS |
| NFC | No | No |
| Infrared port | No | No |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Siri natural language commands and dictation | ||
| Battery | ||
|---|---|---|
| Type | Li-Po 8827 mAh, non-removable (32.9 Wh) | Li-Po 7500 mAh, non-removable |
| Charging | Fast charging 18W | |
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
| Misc | ||
|---|---|---|
| Colors | Silver, Gold, Space Gray | Space Gray, Champagne Gold | SAR | 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (body) | |
| Models | A1893, A1954, iPad7,5, iPad7,6 | CMR-AL09, CMR-W09 |
| Price | About 350 EUR | About 290 EUR |

