Compare
Specifications
Ulefone Armor 3WT |
|
|
|
Ulefone Armor 3WT |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat7 300/150 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2019, September. Released 2019, September | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 164.8 x 79.2 x 18.2 mm (6.49 x 3.12 x 0.72 in) | |
| Weight | 373.7 g (13.33 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810G compliant External antenna |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.7 inches, 83.8 cm2 (~64.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6771 Helio P70 (12 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 6GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 21 MP, f/1.8, (wide), 1/2.4", 1.12µm, PDAF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, coulombmeter | |
| Battery | ||
|---|---|---|
| Type | Li-Po 10300 mAh | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Black | |
