Compare
Specifications
Xiaomi Redmi 9 |
Xiaomi Redmi 8 |
|
|
Full
Differences
Change compare mode
|
|
|
Xiaomi Redmi 9 |
Xiaomi Redmi 8 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| HSDPA 850 / 900 / 1900 / 2100 - India | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
| 1, 3, 5, 8, 40, 41 - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | ||
|---|---|---|
| Announced | 2020, June 10 | 2019, October 09 |
| Status | Available. Released 2020, June 10 | Available. Released 2019, October 12 |
| Body | ||
|---|---|---|
| Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
| Weight | 198 g (6.98 oz) | 188 g (6.63 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating | ||
| Display | ||
|---|---|---|
| Type | IPS LCD, 400 nits (typ) | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Platform | ||
|---|---|---|
| OS | Android 10, MIUI 11 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
| Chipset | Mediatek Helio G80 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Mali-G52 MC2 | Adreno 505 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, (depth) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, 1/4", 1.12µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | No |
| Infrared port | Yes | Yes |
| Radio | Wireless FM radio (no wired headphones required) | Wireless FM radio (no wired headphones required) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 5020 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging 18W |
| Stand-by | ||
| Talk time | ||
| Misc | ||
|---|---|---|
| Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue | Onyx Black, Ruby Red, Sapphire Blue, Phantom Red | SAR | 0.91 W/kg (head) 1.00 W/kg (body) | 0.34 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) | 0.23 W/kg (head) 1.48 W/kg (body) |
| Models | M2004J19G, M2004J19C | M1908C3IC, MZB8255IN, M1908C3IG, M1908C3IH |
| Price | $ 121.99 / € 126.00 / £ 112.80 / ₹ 8,999 | $ 132.59 / € 137.25 / £ 148.22 / ₹ 10,899 |
| Tests | ||
|---|---|---|
| Performance | AnTuTu: 201829 (v8) GeekBench: 1325 (v5.1) |
|
| Display | Contrast ratio: 1624:1 (nominal) | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery life | Endurance rating 131h | |

