Compare
Specifications
Xiaomi Redmi Note 10 |
Xiaomi Redmi Note 10 Pro |
|
Full
Differences
Change compare mode
|
Xiaomi Redmi Note 10 |
Xiaomi Redmi Note 10 Pro |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 2100 - India | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
1, 3, 5, 8, 40, 41 - India | ||
Speed | HSPA, LTE (CA) | HSPA, LTE (CA) |
Launch | ||
---|---|---|
Announced | 2021, March 04 | 2021, March 04 |
Status | Available. Released 2021, March 16 | Available. Released 2021, March 24 |
Body | ||
---|---|---|
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
3D size compare | ||
Weight | 178.8 g (6.31 oz) | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant (market/region dependent) | IP53, dust and splash resistant |
Display | ||
---|---|---|
Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 11, upgradable to Android 12, MIUI 14 | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 612 | Adreno 618 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 | UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Selfie Camera | ||
---|---|---|
Modules | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | HDR | Panorama |
Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes (market/region dependent) |
Infrared port | Yes | Yes |
Radio | FM radio, recording | FM radio |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing | Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Po 5020 mAh, non-removable |
Charging | 33W wired, 50% in 25 min, 100% in 74 min (advertised) | 33W wired, 59% in 30 min (advertised) |
Misc | ||
---|---|---|
Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | Onyx Gray, Glacier Blue, Gradient Bronze | SAR | 1.09 W/kg (head) 1.09 W/kg (body) | 1.09 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) | 0.60 W/kg (head) 0.99 W/kg (body) |
Models | M2101K7AI, M2101K7AG | M2101K6G, M2101K6R |
Price | € 92.99 / ₹ 7,999 | $ 139.50 / £ 123.42 / € 192.38 / ₹ 10,999 |
Tests | ||
---|---|---|
Performance | AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | 682 nits max brightness (measured) | 725 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -26.2 LUFS (Good) | -25.7 LUFS (Very good) |
Battery (old) | Endurance rating 110h | Endurance rating 118h |