Compare
Specifications
Xiaomi Redmi 9A |
Xiaomi Redmi 7 |
|
Full
Differences
Change compare mode
|
Xiaomi Redmi 9A |
Xiaomi Redmi 7 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA - China | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
HSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1900 / 2100 - China | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
1, 3, 5, 8, 40, 41 - India | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2020, June 30 | 2019, March 18 |
Status | Available. Released 2020, July 07 | Available. Released 2019, March 20 |
Body | ||
---|---|---|
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
3D size compare | ||
Weight | 196 g (6.91 oz) | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Splash resistant |
Display | ||
---|---|---|
Type | IPS LCD, 400 nits (typ) | IPS LCD |
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 10, up to Android 11, MIUI 12 | Android 9.0 Pie, upgradable to Android 10, MIUI 12 |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | PowerVR GE8320 | Adreno 506 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
Features | LED flash, HDR | LED flash, HDR, panorama |
Video | 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.2, (wide), 1.12µm | 8 MP, f/2.0, 1/4.0", 1.12µm |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Infrared port | No | Yes |
Radio | FM radio | FM radio |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | Li-Po 4000 mAh, non-removable |
Charging | 10W wired | 10W wired |
Misc | ||
---|---|---|
Colors | Carbon Gray (Midnight Black), Sky Blue (Sea Blue), Ocean Green (Nature Green) | Lunar Red, Eclipse Black, Comet Blue | SAR | 0.90 W/kg (head) 0.65 W/kg (body) | 1.10 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.40 W/kg (head) 1.19 W/kg (body) | 0.58 W/kg (head) 1.25 W/kg (body) |
Models | M2006C3LG, M2006C3LI, M2006C3LC, M2004C3L | M1810F6LG, M1810F6LH, M1810F6LI |
Price | $ 66.60 / £ 78.86 / € 71.23 | About 150 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 102616 (v7) GeekBench: 4276 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
|