Compare
Specifications
Realme X50 5G |
Realme X50m 5G |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Realme X50 5G |
Realme X50m 5G |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA | CDMA 800 & TD-SCDMA | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2020, July 08 | 2020, April 23 |
Status | Available. Released 2020, July 08 | Available. Released 2020, April 29 |
Body | ||
---|---|---|
Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight | 194 g (6.84 oz) | 194 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz | IPS LCD, 120Hz |
Size | 6.57 inches, 104.2 cm2 (~83.9% screen-to-body ratio) | 6.57 inches, 105.3 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Platform | ||
---|---|---|
OS | Android 10, Realme UI | Android 10, Realme UI |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 | Adreno 620 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 2 MP, f/2.4, (depth) |
16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 2 MP, f/2.4, (depth) |
Features | HDR | HDR |
Video | 1080p@30/120fps | 1080p@30/120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | FM radio | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4200 mAh | 4200 mAh |
Charging | 30W wired, 70% in 30 min | 30W wired, 70% in 30 min |
Misc | ||
---|---|---|
Colors | Jungle Green, Ice Silver | Starry Blue, Galaxy White | Models | RMX2144 |
Price | About 500 EUR | About 260 EUR |