Compare
Specifications
Samsung Galaxy Tab A7 10.4 (2020) |
Samsung Galaxy Tab A 8.0 & S Pen (2019) |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Samsung Galaxy Tab A7 10.4 (2020) |
Samsung Galaxy Tab A 8.0 & S Pen (2019) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/50 Mbps - cellular model only | HSPA, LTE - cellular model only |
Launch | ||
---|---|---|
Announced | 2020, September 02 | 2019, March |
Status | Available. Released 2020, September 11 | Available. Released 2019, April |
Body | ||
---|---|---|
Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | 325 g (11.46 oz) |
SIM | Nano-SIM (cellular model only) | Nano-SIM (cellular model only) |
Stylus |
Display | ||
---|---|---|
Type | TFT LCD | IPS LCD |
Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 12, One UI 4 | Android 9.0 (Pie), upgradable to Android 11, One UI Core 3.1 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Exynos 7904 (14 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Adreno 610 | Mali-G71 MP2 |
Memory | ||
---|---|---|
Card slot | microSDXC | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 32GB 3GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 8 MP, AF | 8 MP, f/2.0, AF |
Features | LED flash, panorama | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | GPS, GLONASS, GALILEO, BDS - cellular model only |
NFC | No | No |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Battery | ||
---|---|---|
Type | Li-Po 7040 mAh | Li-Po 4200 mAh, non-removable |
Charging | 15W wired |
Misc | ||
---|---|---|
Colors | Dark Gray, Silver, Gold | Black, Gray | SAR EU | 1.01 W/kg (body) | 0.68 W/kg (head) 1.50 W/kg (body) |
Models | SM-T500, SM-T505, SM-T505N | SM-P205, SM-P200 |
Price | About 240 EUR |