Compare
Specifications
Apple iPad Air (2020) |
Apple iPad Pro 11 (2021) |
|
Full
Differences
Change compare mode
|
Apple iPad Air (2020) |
Apple iPad Pro 11 (2021) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 | ||
Speed | HSPA, LTE (CA) | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G |
Launch | ||
---|---|---|
Announced | 2020, September 15 | 2021, April 20 |
Status | Available. Released 2020, October 23 | Available. Released 2021, May 21 |
Body | ||
---|---|---|
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
3D size compare | ||
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM |
Stylus support | Stylus support (Bluetooth integration; magnetic) |
Display | ||
---|---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | ||
---|---|---|
OS | iPadOS 14.1, upgradable to iPadOS 18.1 | iPadOS 14.5.1, upgradable to iPadOS 18.1 |
Chipset | Apple A14 Bionic (5 nm) | Apple M1 |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x3.2 GHz & 4xX.X GHz) |
GPU | Apple GPU (4-core graphics) | Apple GPU (8-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | HDR | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 7 MP, f/2.0, 31mm (standard) | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR | Face detection, HDR, panorama |
Video | 1080p@30/60fps | 1080p@25/30/60fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS (LTE model only) | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No | No |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C, magnetic connector | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Features | ||
---|---|---|
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, barometer |
Battery | ||
---|---|---|
Type | Li-Ion 7606 mAh (28.93 Wh), non-removable | Li-Po 7538 mAh (28.65 Wh), non-removable |
Misc | ||
---|---|---|
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | Silver, Space Gray | Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | A2301, A2459, A2460, iPad13,4, iPad13,5, iPad13,6, iPad13,7 |
Price | About 640 EUR | About 870 EUR |