Compare
Specifications
Xiaomi Poco M3 |
Xiaomi Redmi 9T |
|
|
Full
Differences
Change compare mode
|
|
|
Xiaomi Poco M3 |
Xiaomi Redmi 9T |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2020, November 24 | 2021, January 08 |
| Status | Available. Released 2020, November 27 | Available. Released 2021, January 18 |
| Body | ||
|---|---|---|
| Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| 3D size compare | ||
| Weight | 198 g (6.98 oz) | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water-repellent coating | ||
| Display | ||
|---|---|---|
| Type | IPS LCD, 400 nits (typ) | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Platform | ||
|---|---|---|
| OS | Android 10, MIUI 12 | Android 10, MIUI 12 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 | Adreno 610 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.1 - 64GB UFS 2.2 - 128GB |
UFS 2.1 - 64GB UFS 2.2 - 128GB |
|
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lens |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm |
| Features | Panorama | |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes (market/region dependent) |
| Infrared port | Yes | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 6000 mAh | Li-Po 6000 mAh |
| Charging | 18W wired 2.5W reverse wired |
18W wired 2.5W reverse wired |
| Misc | ||
|---|---|---|
| Colors | Cool Blue, Poco Yellow, Power Black | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | SAR | 1.09 W/kg (head) 1.00 W/kg (body) | 1.09 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | 0.60 W/kg (head) 0.81 W/kg (body) |
| Models | M2010J19CG, M2010J19CI | J19S, M2010J19SG, M2010J19SY |
| Price | $ 130.00 / ₹ 11,590 | € 87.56 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
| Display | 1567:1 contrast ratio, 439 nits max brightness (measured) | 1594:1 contrast ratio, 437 nits max brightness (measured) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -26.5 LUFS (Good) | -25.6 LUFS (Very good) |
| Battery (old) | Endurance rating 154h | Endurance rating 150h |

