Compare
Specifications
Realme X9 |
Realme V15 5G |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Realme X9 |
Realme V15 5G |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | CDMA 800 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Network | SA/NSA | 1, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G 2.3 Gbps DL |
Launch | ||
---|---|---|
Announced | Not announced yet | 2021, January 07 |
Status | Cancelled | Available. Released 2021, January 15 |
Body | ||
---|---|---|
Dimensions | - | 160.9 x 74.4 x 8.1 mm / 8.3 mm |
Weight | - | 176 g / 179 g (6.21 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | OLED, HDR10 | Super AMOLED, 430 nits (typ), 600 nits (peak) |
Size | 6.4 inches, 98.9 cm2 | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Platform | ||
---|---|---|
OS | Android 11, Realme UI 2.0 | Android 10, Realme UI |
Chipset | Mediatek Dimensity 800U (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
UFS | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 64 MP, (wide), PDAF 13 MP, (ultrawide) 2 MP, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | Unspecified | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm |
Features | Panorama | Panorama |
Video | 1080p@30/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Unspecified | No |
24-bit/192kHz audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Unspecified | No |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4500 mAh | 4310 mAh |
Charging | 65W wired | 50W wired, 50% in 18 min, 100% in 47 min |
Misc | ||
---|---|---|
Colors | Black; other colors | Space Silver, Nebula, Blue | Price | About 190 EUR |