Compare
Specifications
Oppo A55 5G |
Oppo A53 5G |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Oppo A55 5G |
Oppo A53 5G |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | CDMA 800 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | ||
4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 28, 41, 77, 78 | 1, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2021, January 25 | 2020, December 18 |
Status | Available. Released 2021, January 25 | Available. Released 2020, December 21 |
Body | ||
---|---|---|
Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) |
Weight | 186 g (6.56 oz) | 175 g (6.17 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD, 480 nits (peak) | IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | ||
---|---|---|
OS | Android 11, ColorOS 11.1 | Android 10, ColorOS 7.2 |
Chipset | Mediatek Dimensity 700 (7 nm) | Mediatek Dimensity 720 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC3 |
Memory | ||
---|---|---|
Card slot | microSDXC | No |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Infrared port | No | No |
Radio | No | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | Li-Po 4040 mAh |
Charging | 10W wired | 10W wired |
Misc | ||
---|---|---|
Colors | Black, Blue, Gold | Black, Green, Purple | Models | PEMM00, PEMM20, PEMT00, PEMT20 | PECM30, PECT30 |
Price | About 200 EUR | About 160 EUR |