Compare
Specifications
Meizu 18 |
|
|
Meizu 18 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G Network | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2021, March 03 | |
Status | Available. Released 2021, March 08 |
Body | ||
---|---|---|
Dimensions | 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 in) | |
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) | |
Size | 6.2 inches, 93.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
Platform | ||
---|---|---|
OS | Android 11, Flyme 9 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm |
|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4000 mAh, non-removable | |
Charging | 36W wired, PD3.0, QC3, 40% in 15 min, 100% in 50 min (advertised) |
Misc | ||
---|---|---|
Colors | Light Blue, White, Aurora | Price | About 560 EUR |