Compare
Specifications
Nokia XR20 |
|
|
|
Nokia XR20 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 | |
| 5G Network | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2021, July 27 | |
| Status | Available. Released 2021, August 04 | |
| Body | ||
|---|---|---|
| Dimensions | 171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) | |
| Weight | 248 g (8.75 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 60 min) Drop resistant up to 1.8m MIL-STD-810H compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 550 nits | |
| Size | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Platform | ||
|---|---|---|
| OS | Android 11, upgradable to Android 13 | |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
| Features | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0 (wide), 1/4.0", 1.12µm | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | Unspecified | |
| USB | USB Type-C 3.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4630 mAh | |
| Charging | 18W wired 15W wireless |
|
| Misc | ||
|---|---|---|
| Colors | Ultra Blue, Granite Gray | SAR EU | 1.13 W/kg (head) 1.43 W/kg (body) |
| Models | TA-1368, TA-1362 | |
| Price | About 270 EUR | |
