Compare
Specifications
Xiaomi Redmi 10 Prime |
|
|
![]() |
Xiaomi Redmi 10 Prime |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA, LTE (CA) |
Launch | ||
---|---|---|
Announced | 2021, September 03 | |
Status | Available. Released 2021, September 07 |
Body | ||
---|---|---|
Dimensions | 162 x 75.6 x 9.6 mm (6.38 x 2.98 x 0.38 in) | |
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Dust & splash proof |
Display | ||
---|---|---|
Type | LCD, 90Hz | |
Size | 6.5 inches, 102.0 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 11, MIUI 12.5 | |
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 6000 mAh | |
Charging | 18W wired 9W reverse wired |
Misc | ||
---|---|---|
Colors | Astral White, Bifrost Blue, Phantom Black | SAR | 1.10 W/kg (head) 0.78 W/kg (body) |
Models | 21061119BI | |
Price | About 140 EUR |