Compare
Specifications
Ulefone Armor X9 Pro |
|
|
|
Ulefone Armor X9 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | |
| Speed | HSPA 21/5.76 Mbps, LTE Cat6 300/150 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 07 | |
| Status | Available. Released 2021, September 07 | |
| Body | ||
|---|---|---|
| Dimensions | 158 x 77.5 x 13.9 mm (6.22 x 3.05 x 0.55 in) | |
| Weight | 235 g (8.29 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810G compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.5 inches, 78.1 cm2 (~63.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 11 | |
| Chipset | Mediatek MT6762D Helio A25 (12 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, (wide), AF Auxiliary lens |
|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Red, Black, Green | Price | About 160 EUR |
