Compare
Specifications
Honor 60 Pro |
Honor 50 Pro |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Honor 60 Pro |
Honor 50 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | CDMA 800 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | CDMA2000 1x | |
4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 4, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2021, December 01 | 2021, June 16 |
Status | Available. Released 2021, December 10 | Available. Released 2021, June 25 |
Body | ||
---|---|---|
Dimensions | 163.9 x 74.8 x 8.2 mm (6.45 x 2.94 x 0.32 in) | 163.5 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) |
Weight | 192 g (6.77 oz) | 187 g (6.60 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | OLED, 1B colors, 120Hz, HDR10+ | OLED, 1B colors, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~90.9% screen-to-body ratio) | 6.72 inches, 110.9 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1200 x 2652 pixels (~429 ppi density) | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
Platform | ||
---|---|---|
OS | Android 11, Magic UI 5.0 | Android 11, Magic UI 4.2, Google Play Services |
Chipset | Qualcomm Snapdragon 778G+ 5G | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L | Adreno 642L |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 50 MP, f/2.2, 122˚ (ultrawide) 2 MP, f/2.4, (macro) |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 50 MP, f/2.4, 18mm (ultrawide) | 12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/2.8", 1.25µm 32 MP, f/2.2, 22mm (wide), 1/3.14" |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4800 mAh | Li-Po 4000 mAh |
Charging | 66W wired, 50% in 15 min 5W reverse wired |
100W wired, 100% in 25 min |
Misc | ||
---|---|---|
Colors | Black, Green, Blue, Pink | Frost Crystal, Amber Red, Emerald Green, Midnight Black | Models | TNA-AN00 | RNA-AN00 |
Price | About 390 EUR | About 480 EUR |