Compare
Specifications
Samsung Galaxy M34 5G |
|
|
![]() |
Samsung Galaxy M34 5G |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | LTE | |
5G Network | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | - | |
Weight | - | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 800 nits (HBM) | |
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Unspecified | |
Always-on display |
Platform | ||
---|---|---|
OS | Android 12, One UI 4 | |
Chipset | Exynos 1200 | |
CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) | |
GPU | Mali-G68 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 6000 mAh, non-removable | |
Charging | Fast charging 25W | |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Black; other colors |