Compare
Specifications
Bird DV10 |
|
|
|
Bird DV10 |
| Network | ||
|---|---|---|
| Technology | GSM | |
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | ||
|---|---|---|
| Announced | 2005, Q1 | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 82.9 x 43 x 21.6 mm (3.26 x 1.69 x 0.85 in) | |
| Weight | 83 g (2.93 oz) | |
| SIM | Mini-SIM | |
| Display | ||
|---|---|---|
| Type | TFT, 65K colors | |
| Size | ||
| Resolution | 128 x 160 pixels | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Phonebook | 200 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Main Camera | ||
|---|---|---|
| Modules | VGA | |
| Video | Yes | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | No | |
| Radio | No | |
| USB | ||
| Features | ||
|---|---|---|
| Sensors | ||
| Calculator Voice memo |
||
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion battery | |
| Misc | ||
|---|---|---|
| Colors | Blue | |
