Compare
Specifications
Samsung Galaxy Xcover Pro 2 |
|
|
![]() |
Samsung Galaxy Xcover Pro 2 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Canda | ||
4G Network | LTE | |
5G Network | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | 169.5 x 81.1 x 10.1 mm (6.67 x 3.19 x 0.40 in) | |
Weight | - | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 6.56 inches, 103.9 cm2 (~75.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 12, One UI 4.1 | |
Chipset | Exynos 1280 | |
CPU | Octa-core |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | ||
---|---|---|
Modules | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Features | HDR | |
Video | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
ANT+ |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, removable | |
Charging | Fast charging 25W | |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Black |