Compare
Specifications
Motorola Moto G Stylus 5G (2022) |
|
|
|
Motorola Moto G Stylus 5G (2022) |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |
| 5G Network | 1, 2, 5, 12, 14, 24, 26, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA - USA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2022, April 22 | |
| Status | Available. Released 2022, April 27 | |
| Body | ||
|---|---|---|
| Dimensions | 168.9 x 75.8 x 9.3 mm (6.65 x 2.98 x 0.37 in) | |
| Weight | 215 g (7.58 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Stylus Water-repellent design |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.8 inches, 109.8 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 12, planned upgrade to Android 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.9, 26mm (wide), 0.64µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps; gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.2, (wide), 1/3.06", 1.0µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | |
| Charging | 10W wired, QC3 | |
| Misc | ||
|---|---|---|
| Colors | Steel Blue, Seafoam Green | Models | XT2215, XT2215-1, XT2215-2, XT2215-3, XT2215-4 |
| Price | $ 80.99 | |
