Compare
Specifications
Samsung Galaxy Tab S6 Lite (2022) |
Samsung Galaxy Tab S6 Lite (2020) |
|
Full
Differences
Change compare mode
|
Samsung Galaxy Tab S6 Lite (2022) |
Samsung Galaxy Tab S6 Lite (2020) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
Speed | HSPA, LTE - cellular model only | HSPA, LTE - cellular model only |
Launch | ||
---|---|---|
Announced | 2022, May 14 | 2020, April 02 |
Status | Available. Released 2022, May 23 | Available. Released 2020, May 16 |
Body | ||
---|---|---|
Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
Weight | 465/467 g (1.03 lb) | 467 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM - cellular model only | Nano-SIM - cellular model only |
Stylus support | Stylus support |
Display | ||
---|---|---|
Type | TFT LCD | TFT LCD |
Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Platform | ||
---|---|---|
OS | Android 12, upgradable to Android 14, One UI 6 | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) Qualcomm SM7125 Snapdragon 720G (8 nm) |
Exynos 9611 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 618 | Mali-G72 MP3 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | ||
---|---|---|
Modules | 8 MP, (wide), 1/4.0", 1.12µm | 8 MP, (wide), 1/4.0", 1.12µm |
Features | HDR, panorama | HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, (wide), 1/5.0", 1.12µm | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
Tuned by AKG | Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | GPS, GLONASS, BDS, GALILEO - cellular model only |
NFC | No | No |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C | USB Type-C |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, gyro | Accelerometer, proximity, gyro |
Samsung DeX | ANT+ |
Battery | ||
---|---|---|
Type | Li-Po 7040 mAh, non-removable | Li-Po 7040 mAh, non-removable |
Charging | 15W wired | 15W wired |
Misc | ||
---|---|---|
Colors | Chiffon Pink, Angora Blue, Oxford Gray | Chiffon Pink, Angora Blue, Oxford Gray | SAR | 1.01 W/kg (body) | 1.45 W/kg (body) |
Models | SM-P613, SM-P619 | SM-P610N, SM-P615, SM-P610 |
Price | About 400 EUR | About 380 EUR |