Compare
Specifications
Motorola Edge (2022) |
|
|
![]() |
Motorola Edge (2022) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 29, 30, 40, 41, 48, 66 | |
5G Network | 2, 5, 30, 66 SA/NSA | |
SA/NSA/Sub6/mmWave | ||
Speed | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2022, August 18 | |
Status | Available. Released 2022, September 22 |
Body | ||
---|---|---|
Dimensions | 160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) | |
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + eSIM | |
Water-repellent design |
Display | ||
---|---|---|
Type | OLED, 1B colors, 144Hz, HDR10+ | |
Size | 6.6 inches, 105.2 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Platform | ||
---|---|---|
OS | Android 12, upgradable to Android 14 | |
Chipset | MediaTek Dimensity 1050 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Arm Mali-G610 MC3 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.5, (wide), 0.7µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | |
Charging | 30W wired 15W wireless 5W reverse wired |
Misc | ||
---|---|---|
Colors | Grey | Price | $ 85.00 / C$ 183.99 |