Compare
Specifications
Samsung Galaxy S23 |
Google Pixel 7 |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy S23 |
Google Pixel 7 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1700 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 - GQML3 |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GVU6C | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - GQML3 |
| 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GVU6C | |
| Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2023, February 01 | 2022, October 06 |
| Status | Available. Released 2023, February 17 | Available. Released 2022, October 13 |
| Body | ||
|---|---|---|
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
| 3D size compare | ||
| Weight | 168 g (5.93 oz) | 197 g (6.95 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Nano-SIM + eSIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
| Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Platform | ||
|---|---|---|
| OS | Android 13, up to 4 major Android upgrades, One UI 8 | Android 13, upgradable to Android 16, up to 7 major Android upgrades |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Google Tensor G2 (5 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 740 | Mali-G710 MP7 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 - 128GB only UFS 4.0 |
UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm |
| Features | LED flash, auto-HDR, panorama | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | ||
|---|---|---|
| Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
| Features | HDR, HDR10+ | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| High-bitrate audio support | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 3900 mAh | Li-Ion 4355 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
20W wired, PD3.0, 50% in 30 min 20W wireless Reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Obsidian, Lemongrass, Snow | SAR | 0.95 W/kg (head) 0.88 W/kg (body) |
| SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) | |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | GVU6C, GQML3, GO3Z5 |
| Price | $ 246.44 / C$ 330.00 / £ 250.63 / € 359.00 / ₹ 39,999 | $ 169.99 / C$ 264.99 / £ 169.00 / € 199.00 / ₹ 27,999 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
AnTuTu: 813114 (v9) GeekBench: 3288 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
| Display | 1198 nits max brightness (measured) | 974 nits max brightness (measured) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -27.0 LUFS (Good) | -26.2 LUFS (Good) |
| Battery | Active use score 11:27h | |
| Battery (old) | Endurance rating 101h | Endurance rating 96h |
