Compare
Specifications
Ulefone Armor Pad |
|
|
|
Ulefone Armor Pad |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2023, March 22 | |
| Status | Available. Released 2023, March 22 | |
| Body | ||
|---|---|---|
| Dimensions | 213 x 128.8 x 14 mm (8.39 x 5.07 x 0.55 in) | |
| Weight | 560 g (1.23 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| Protection | Mohs level 4 | |
| Platform | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.0 | |
| Video | Yes | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, magnetic connector | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 7650 mAh, removable | |
| Charging | 18W Wired | |
| Misc | ||
|---|---|---|
| Colors | Black | Price | About 200 EUR |
| EU LABEL | ||
|---|---|---|
| Energy | Class F | |
| Battery | 83:38h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
