Compare
Specifications
Honor Pad 9 |
|
|
|
Honor Pad 9 |
| Network | ||
|---|---|---|
| Technology | LTE / 5G | |
| 2G bands | N/A | |
| 3G Network | N/A | |
| 4G Network | LTE | |
| 5G Network | SA/NSA | |
| Speed | LTE, 5G | |
| GPRS | No | |
| EDGE | No | |
| Launch | ||
|---|---|---|
| Announced | 2023, December 21 | |
| Status | Available. Released 2023, December 21 | |
| Body | ||
|---|---|---|
| Dimensions | 278.2 x 180.1 x 6.9 mm (10.95 x 7.09 x 0.27 in) | |
| Weight | 555 g or 568 g (1.22 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Yes (cellular model only) | |
| Stylus support | ||
| Display | ||
|---|---|---|
| Type | IPS LCD, 1B colors, 120Hz, 500 nits (typ) | |
| Size | 12.1 inches, 424.5 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Anti-glare glass | |
| Platform | ||
|---|---|---|
| OS | Android 13, up to 1 major Android upgrades, Magic OS 7.2 | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (cellular model only) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.0, (wide), AF | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.2, (wide) | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (8 speakers) | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | |
| Battery | ||
|---|---|---|
| Type | Li-Po 8300 mAh | |
| Charging | 35W wired | |
| Misc | ||
|---|---|---|
| Colors | Gray, Blue, White | Models | HEY2-W09 |
| Price | About 190 EUR | |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 495329 (v9), 470527 (v10)
GeekBench: 2724 (v5), 2767 (v6) 3DMark: 608 (Wild Life Extreme) |
|
| Display | 1128:1 contrast ratio, 530 nits max brightness (measured) | |
| Loudspeaker | -22.0 LUFS (Excellent) | |
| Battery | Active use score 9:18h | |
