Compare
Specifications
Honor X50 GT |
|
|
|
Honor X50 GT |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G Network | LTE | |
| 5G Network | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2024, January 04 | |
| Status | Available. Released 2024, January 09 | |
| Body | ||
|---|---|---|
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | |
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz | |
| Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 13, MagicOS 7.2 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.8, (wide), 1/1.67", PDAF Auxiliary lens |
|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, ultrasound proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5800 mAh | |
| Charging | 35W wired 7.5W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black, Silver | Models | ALP-AN00 |
| Price | About 260 EUR | |
