Compare
Specifications
Umidigi A9 Pro 2021 |
|
|
|
Umidigi A9 Pro 2021 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2021. Released 2021 | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 158.7 x 74.9 x 8.6 mm (6.25 x 2.95 x 0.34 in) | |
| Weight | 205 g (7.23 oz) | |
| Build | Aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.3 inches, 97.4 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 11 | |
| Chipset | Mediatek Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 8GB RAM | |
| UFS 2.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, (wide), 1/2.0", AF 16 MP, f/2.2, 120˚ (ultrawide) 5 MP (macro) Auxiliary lens |
|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 24 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, thermometer (skin temperature) | |
| Battery | ||
|---|---|---|
| Type | 4150 mAh | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Onyx Black, Forest Green | |
