Compare
Specifications
Xiaomi Poco M6 4G |
|
|
|
Xiaomi Poco M6 4G |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2024, June 10 | |
| Status | Available. Released 2024, June 13 | |
| Body | ||
|---|---|---|
| Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | |
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 550 nits (HBM) | |
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Unspecified | |
| Platform | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Mediatek Helio G91 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP (macro) |
|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.5, (wide) | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | |
| Virtual proximity sensing | ||
| Battery | ||
|---|---|---|
| Type | 5030 mAh | |
| Charging | 33W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Silver, Purple | SAR | 1.09 W/kg (head) 1.01 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 1.00 W/kg (body) | |
| Models | 2404APC5FG | |
| Price | $ 148.00 / € 135.61 | |
