Compare
Specifications
Xiaomi Redmi 13 5G |
Xiaomi Redmi 13 |
|
|
Full
Differences
Change compare mode
|
|
|
Xiaomi Redmi 13 5G |
Xiaomi Redmi 13 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2024, July 09 | 2024, June 03 |
| Status | Available. Released 2024, July 12 | Available. Released 2024, June 03 |
| Body | ||
|---|---|---|
| Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) |
| Weight | 205 g (7.23 oz) | 205 g (7.23 oz) |
| Build | Glass front (Gorilla Glass 3), glass back, plastic frame | Glass front, plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP53 dust protected and water resistant (vertical water sprays) |
IP53 dust protected and water resistant (vertical water sprays) | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 550 nits (HBM) | IPS LCD, 90Hz, 550 nits (HBM) |
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass |
| Platform | ||
|---|---|---|
| OS | Android 14, HyperOS, up to 2 major Android upgrades | Android 14, HyperOS |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) | Mediatek Helio G91 Ultra (12 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 613 | Mali-G52 MC2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.2 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP (macro) |
108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP (macro) |
| Features | LED flash, HDR | LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.5, (wide) | 13 MP, f/2.5, (wide) |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Infrared port | Yes | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C | USB Type-C |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5030 mAh | 5030 mAh |
| Charging | 33W wired, 50% in 30 min | 33W wired |
| Misc | ||
|---|---|---|
| Colors | Black Diamond, Hawaiian Blue, Orchid Pink | Midnight Black, Sandy Gold, Ocean Blue, Pink | SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Models | 2406ERN9CI | 2404ARN45A, 24040RN64Y |
| Price | ₹ 11,595 | $ 174.00 / £ 126.50 / € 117.63 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 258090 (v9), 262438 (v10) GeekBench: 1346 (v5), 1342 (v6) 3DMark: 187 (Wild Life Extreme) |
|
| Display | 1300:1 contrast ratio, 448 nits max brightness (measured) | |
| Loudspeaker | -29.9 LUFS (Average) | |
| Battery | Active use score 10:28h | |

