Compare
Specifications
Ulefone Armor 27 Pro |
|
|
|
Ulefone Armor 27 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 2, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2024, August 01 | |
| Status | Available. Released 2024, August 01 | |
| Body | ||
|---|---|---|
| Dimensions | 182.8 x 86.8 x 18.5 mm (7.20 x 3.42 x 0.73 in) | |
| Weight | 441 g (15.56 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.78 inches, 109.2 cm2 (~68.8% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 4 | |
| Platform | ||
|---|---|---|
| OS | Android 14 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 256GB 12GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/2.0, (wide), 1/1.31", 1.2µm, PDAF 50 MP, f/2.2, 117˚ (ultrawide) 64 MP, f/1.8, (night vision), 2 infrared lights |
|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.5, (wide), 0.8µm | |
| Video | Yes | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
|---|---|---|
| Type | Li-Po 10600 mAh | |
| Charging | 33W wired 30W wireless Reverse wireless |
|
| Misc | ||
|---|---|---|
| Colors | Black | Price | About 400 EUR |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | |
| Battery | 113:36h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
