Compare
Specifications
Motorola Moto S50 |
Realme 12 Pro |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola Moto S50 |
Realme 12 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | ||
4G Network | LTE | 1, 3, 5, 8, 28, 40, 41 |
5G Network | SA/NSA/Sub6 | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, September 05 | 2024, January 29 |
Status | Available. Released 2024, September 05 | Available. Released 2024, January 29 |
Body | ||
---|---|---|
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
Weight | 170 g (6.00 oz) | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
Display | ||
---|---|---|
Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
Size | 6.36 inches, 103.5 cm2 (~94.4% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1272 x 2670 pixels, 19:9 ratio (~460 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | ||
---|---|---|
OS | Android 14 | Android 14, Realme UI 5.0 |
Chipset | Mediatek Dimensity 7300 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Adreno 710 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.9, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 123˚ (ultrawide), 1.12µm, PDAF |
50 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.75", PDAF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, (wide), 0.7µm | 16 MP, f/2.4, 24mm (wide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes (market/region dependent) |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4310 mAh | 5000 mAh |
Charging | 68W wired, 50% in 13 min 15W wireless |
67W wired, 50% in 19 min |
Misc | ||
---|---|---|
Colors | Nautical Blue, Latte, Poinciana | Submarine Blue, Navigator Beige | Models | XT2309-5 | RMX3842 |
Price | About 280 EUR | $ 279.99 / € 239.00 / ₹ 23,989 |