Compare
Specifications
TCL 50 NxtPaper |
|
|
TCL 50 NxtPaper |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 17, 20, 26, 28, 32, 38, 40, 41, 42 | |
5G Network | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, September 04 | |
Status | Available. Released 2024, September |
Body | ||
---|---|---|
Dimensions | 167.6 x 75.5 x 8 mm (6.60 x 2.97 x 0.31 in) | |
Weight | 196 g (6.91 oz) | |
SIM | Nano-SIM, eSIM |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz | |
Size | 6.8 inches, 109.8 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
NxtPaper technology |
Platform | ||
---|---|---|
OS | Android 14, up to 2 major Android upgrades | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
DTS-certified 3D Boom Sound |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | 5010 mAh, non-removable | |
Charging | 33W wired |
Misc | ||
---|---|---|
Colors | Moon Gray, Midnight Blue, Pale Gold, Rosy Purple | Price | About 230 EUR |