Compare
Specifications
Realme P1 Speed |
Realme Narzo 70 Turbo |
|
Full
Differences
Change compare mode
|
Realme P1 Speed |
Realme Narzo 70 Turbo |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, October 15 | 2024, September 09 |
Status | Available. Released 2024, October 20 | Available. Released 2024, September 16 |
Body | ||
---|---|---|
Dimensions | 161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in) | 161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in) |
Weight | 185 g (6.53 oz) | 185 g (6.53 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP65, dust/water resistant | IP65, dust and water resistant |
Display | ||
---|---|---|
Type | OLED, 120Hz, 600 nits (typ), 2000 nits (peak) | OLED, 120Hz, HDR, 600 nits (typ), 2000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
HDR image support |
Platform | ||
---|---|---|
OS | Android 14, Realme UI 5.0 | Android 14, Realme UI 5.0 |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | UFS 3.1 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 27mm (wide), 1/1.95", PDAF 2 MP, f/2.4, (depth) Auxiliary lens (flicker sensor) |
50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) Auxiliary lens (flicker sensor) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.4, 24mm (wide), 1/3.0" | 16 MP, f/2.4, (wide) |
Features | Panorama | |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | No |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 5000 mAh, non-removable | 5000 mAh, non-removable |
Charging | 45W wired, 50% in 30 min (advertised) | 45W wired, 50% in 30 min (advertised) |
Misc | ||
---|---|---|
Colors | Brushed Blue, Textured Titanium | Turbo Yellow, Turbo Green, Turbo Purple | Price | ₹ 16,660 | ₹ 16,999 |