Compare
Specifications
Honor X9c |
|
|
|
Honor X9c |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| 5G Network | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2024, November 05 | |
| Status | Available. Released 2024, November 15 | |
| Body | ||
|---|---|---|
| Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65M dust tight and water resistant (low pressure water jets) Drop resistant up to 2m |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) | |
| Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 14, Magic OS 8 | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) |
|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.5, (wide) | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 6600 mAh | |
| Charging | 66W wired Reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Price | $ 459.99 / £ 485.00 / ₹ 21,998 |
