Compare
Specifications
Realme 14x (India) |
|
|
![]() |
Realme 14x (India) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | 1, 3, 5, 8, 28, 40, 41 | |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, December 18 | |
Status | Available. Released 2024, December 22 |
Body | ||
---|---|---|
Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) | |
Weight | 197 g (6.95 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz, 625 nits | |
Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Platform | ||
---|---|---|
OS | Android 14, Realme UI 5.0 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, (wide) | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | 6000 mAh | |
Charging | 45W wired 5W reverse wired |
Misc | ||
---|---|---|
Colors | Crystal Black, Golden Glow, Jewel Red | Price | ₹ 14,564 |