Compare
Specifications
Kyocera DuraForce Pro 3 |
|
|
|
Kyocera DuraForce Pro 3 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 46, 48, 66 | |
| 5G Network | 2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2023, July | |
| Status | Available. Released 2023, September | |
| Body | ||
|---|---|---|
| Dimensions | 154 x 75 x 14.5 mm (6.06 x 2.95 x 0.57 in) | |
| Weight | 237 g (8.36 oz) | |
| SIM | Nano SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Push-to-talk button |
||
| Display | ||
|---|---|---|
| Type | OLED | |
| Size | 5.38 inches, 74.7 cm2 (~64.7% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~449 ppi density) | |
| Protection | Shatter-Resistant Glass | |
| Platform | ||
|---|---|---|
| OS | Android 13, upgradable to Android 14 | |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 6GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Modules | 64 MP, f/1.8, (wide), PDAF 16 MP, f/2.0, 117˚ (ultrawide) 2 MP (macro) |
|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@24fps, 1080p@30/60fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/1.8, (wide) | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Unspecified | |
| 100 dB+ speakers | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/mc/d/e/i/k/r/v, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5) | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted); unspecified sensors | |
| ANT+ | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 4270 mAh, removable | |
| Charging | Wired 8W wireless (Qi) |
|
| Misc | ||
|---|---|---|
| Colors | Black | Price | About 450 EUR |
