Compare
Specifications
Blackview Active 10 Pro |
|
|
Blackview Active 10 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 | |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, December 09 | |
Status | Available. Released 2024, December 09 |
Body | ||
---|---|---|
Dimensions | 267.6 x 179 x 19.5 mm (10.54 x 7.05 x 0.77 in) | |
Weight | 1214 g (2.68 lb) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Dedicated flood flashlight |
Display | ||
---|---|---|
Type | IPS LCD, 90Hz, 360 nits | |
Size | 10.95 inches, 347.7 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 14, Doke OS_P 4.0 | |
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | ||
---|---|---|
Card slot | Unspecified | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 108 MP, (wide) 20 MP, (night vision) |
|
Features | LED flash | |
Video | 1080p@60fps |
Selfie Camera | ||
---|---|---|
Modules | 50 MP, (wide) | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Tuned by Harman Kardon |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | No | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | 30000 mAh | |
Charging | 55W wired |
Misc | ||
---|---|---|
Colors | Black, Orange | SAR | 1.34 W/kg (body) |
Price | About 330 EUR |