Compare
Specifications
Ulefone Armor X31 Pro |
|
|
Ulefone Armor X31 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2024, December 21 | |
Status | Coming soon. Exp. release 2025, January 01 |
Body | ||
---|---|---|
Dimensions | 173.8 x 82 x 13.7 mm (6.84 x 3.23 x 0.54 in) | |
Weight | 306 g (10.79 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant Dedicated flashlight 120 lm |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz, 800 nits (HBM) | |
Size | 6.56 inches, 103.4 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 14 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.9, (wide), 0.8µm, PDAF 25 MP, f/1.8, (night vision), 2 infrared lights 2 MP, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.3, (wide), 1.0µm | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 6050 mAh | |
Charging | 18W wired |
Misc | ||
---|---|---|
Colors | Black, Black/Orange, Black/Green | Price | About 190 EUR |