Compare
Specifications
vivo Y200+ |
|
|
vivo Y200+ |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G Network | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Network | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2025, January 02 | |
Status | Available. Released 2025, January 02 |
Body | ||
---|---|---|
Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz, 1000 nits (HBM) | |
Size | 6.68 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
Platform | ||
---|---|---|
OS | Android 14, OriginOS 4 | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 613 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 4.2, A2DP, LE, aptX Adaptive | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | 6000 mAh | |
Charging | 44W wired, 50% in 36 min Reverse wired |
Misc | ||
---|---|---|
Colors | Dark Gray, Green, Apricot | Price | About 150 EUR |