Compare
Specifications
Xiaomi Redmi Note 14 Pro+ 5G |
Xiaomi Redmi Note 14 Pro 5G |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Redmi Note 14 Pro+ 5G |
Xiaomi Redmi Note 14 Pro 5G |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2025, January 10 | 2025, January 10 |
Status | Available. Released 2025, January 15 | Available. Released 2025, January 15 |
Body | ||
---|---|---|
Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
Weight | 205 g or 210 g (7.23 oz) | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Platform | ||
---|---|---|
OS | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 810 | Mali-G615 MC2 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 2.2 | UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Features | HDR, panorama | HDR, panorama |
Video | 1080p@30/60fps | 1080p@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | Yes | Yes |
Radio | Unspecified | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Circle to Search | Circle to Search |
Battery | ||
---|---|---|
Type | 5110 mAh | 5110 mAh |
Charging | 120W wired | 45W wired, PD |
Misc | ||
---|---|---|
Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold | Lavender Purple, Coral Green, Midnight Black | SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
Models | 24115RA8EG | 24090RA29G |
Price | $ 373.52 / C$ 588.96 / £ 269.00 / € 282.70 | $ 319.50 / C$ 546.50 / £ 235.00 / € 226.75 |
Tests | ||
---|---|---|
Performance | AnTuTu: 750292 (v10) GeekBench: 3234 (v6) 3DMark: 1049 (Wild Life Extreme) |
AnTuTu: 684320 (v10) GeekBench: 2913 (v6) 3DMark: 849 (Wild Life Extreme) |
Display | 1200 nits max brightness (measured) | 1138 nits max brightness (measured) |
Loudspeaker | -26.5 LUFS (Good) | -26.7 LUFS (Good) |
Battery (new) | Active use score 10:40h | Active use score 11:39h |