Compare
Specifications
Sonim XP Pro |
|
|
Sonim XP Pro |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71 | |
5G Network | 1, 2, 3, 5, 7, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, November 21 | |
Status | Available. Released 2024, November 21 |
Body | ||
---|---|---|
Dimensions | 171 x 80 x 12 mm (6.73 x 3.15 x 0.47 in) | |
Weight | 277 g (9.77 oz) | |
SIM | Nano-SIM + eSIM | |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 min) MIL-STD-810H compliant Drop resistant up to 2m |
Display | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.58 inches, 104.3 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | ||
---|---|---|
OS | Android 14, up to 2 major Android upgrades | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, (wide), PDAF 13 MP, (ultrawide) 2 MP, (macro) |
|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, (wide) | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers (100dB+) | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | Unspecified | |
USB | USB Type-C, magnetic connector pins |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | 5000 mAh | |
Charging | Wireless charging |
Misc | ||
---|---|---|
Colors | Black | Price | About 530 EUR |