Compare
Specifications
Samsung Galaxy A06 5G |
|
|
![]() |
Samsung Galaxy A06 5G |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G Network | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2025, February 19 | |
Status | Available. Released 2025, February 19 |
Body | ||
---|---|---|
Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | |
Weight | 191 g (6.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | ||
---|---|---|
Type | PLS LCD, 90Hz | |
Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform | ||
---|---|---|
OS | Android 15, up to 4 major Android upgrades, One UI 7 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash | |
Video | 1080p@30/60fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Video | Yes |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 5000 mAh | |
Charging | 25W wired |
Misc | ||
---|---|---|
Colors | Black, Gray, Light Green | SAR | 1.05 W/kg (head) |
SAR EU | 1.30 W/kg (head) 1.30 W/kg (body) | |
Models | SM-A066B, SM-A066B/DS | |
Price | ₹ 10,499 |