Compare
Specifications
Acer Acerone Liquid S162E4 |
Acer Acerone Liquid S272E4 |
|
|
Full
Differences
Change compare mode
|
|
|
Acer Acerone Liquid S162E4 |
Acer Acerone Liquid S272E4 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2025, March 25 | 2025, March 25 |
| Status | Available. Released 2025, May | Available. Released 2025, May |
| Body | ||
|---|---|---|
| Dimensions | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) | 171 x 78.6 x 8.9 mm (6.73 x 3.09 x 0.35 in) |
| Weight | 210 g (7.41 oz) | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 4), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD, 350 nits (typ) | IPS LCD, 350 nits (typ) |
| Size | 6.52 inches, 102.6 cm2 (~80.7% screen-to-body ratio) | 6.75 inches, 110.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 4 |
| Platform | ||
|---|---|---|
| OS | Android 14 | Android 14 |
| Chipset | Mediatek MT6765 (12 nm) | Mediatek MT6765X (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM | 64GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Modules | 16 MP, (wide), AF | 20 MP, (wide), AF 0.3 MP |
| Features | LED flash | LED flash |
| Video | 1080p | 1080p |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP | 5 MP |
| Video | Yes | Yes |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP | 5.0, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| Infrared port | Yes | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Blue | Dark Blue | Models | ZL.H01SI.001 | ZL.H01SI.002 |

