Compare
Specifications
TCL 60R |
|
|
![]() |
TCL 60R |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5G Network | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2025, March 03 | |
Status | Coming soon. Exp. release 2025, May |
Body | ||
---|---|---|
Dimensions | 165.6 x 76.2 x 8.2 mm (6.52 x 3.00 x 0.32 in) | |
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP54 dust protected and water resistant (water splashes) |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz, 480 nits (typ) | |
Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform | ||
---|---|---|
OS | Android 15, up to 1 major Android upgrades | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 4GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 26mm (wide), 1/2.5", 0.8µm, PDAF Auxiliary lens |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer | |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | 5200 mAh | |
Charging | 10W wired |
Misc | ||
---|---|---|
Colors | Space Gray, Pure White | |
Price | About 120 EUR |