Compare
Specifications
Realme GT 7T |
|
|
![]() |
Realme GT 7T |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | LTE | |
5G Network | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) | |
Weight | 202 g (7.13 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1800 nits (HBM), 6000 nits (peak) | |
Size | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | ||
---|---|---|
OS | Android 15, Realme UI 6.0 | |
Chipset | Mediatek Dimensity 8400 Max (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
GPU | Mali-G720 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm | |
Features | Panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Si/C Li-Ion 7000 mAh | |
Charging | 120W wired Bypass charging |
Misc | ||
---|---|---|
Colors | Black, Blue | Price | About 700 EUR |