Compare
Specifications
Google Pixel 10 Pro |
Google Pixel 10 |
|
|
Full
Differences
Change compare mode
|
|
|
Google Pixel 10 Pro |
Google Pixel 10 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN3 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN3 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| Launch | ||
|---|---|---|
| Announced | 2025, August 20 | 2025, August 20 |
| Status | Available. Released 2025, August 28 | Available. Released 2025, August 28 |
| Body | ||
|---|---|---|
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| 3D size compare | ||
| Weight | 207 g (7.30 oz) | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
· Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | ||
|---|---|---|
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (3 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 | PowerVR DXT-48-1536 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 12GB RAM, 256GB 12GB RAM |
| UFS 3.1 - 128GB only UFS 4.0 |
UFS 3.1 - 128GB UFS 4.0 - 256GB |
|
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | ||
|---|---|---|
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support Satellite SOS service |
Satellite SOS service Circle to Search |
|
| Battery | ||
|---|---|---|
| Type | Li-Ion 4870 mAh | Li-Ion 4970 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Misc | ||
|---|---|---|
| Colors | Moonstone, Jade, Porcelain, Obsidian | Indigo, Frost, Lemongrass, Obsidian | SAR | 0.99 W/kg (head) 0.99 W/kg (body) | 1.18 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | 0.99 W/kg (head) 1.39 W/kg (body) |
| Models | GEHN3, G4QUR, GN4F5 | GK2MP, GLBW0, GL066 |
| Price | $ 721.99 / C$ 1,349.99 / £ 899.00 / € 946.00 / ₹ 104,949 | $ 635.08 / C$ 1,028.08 / £ 599.00 / € 699.00 / ₹ 67,990 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 1107978 (v10), 1470445 (v11) GeekBench: 6195 (v6) 3DMark: 3400 (Wild Life Extreme) |
AnTuTu: 1173841 (v10), 1411380 (v11) GeekBench: 5857 (v6) 3DMark: 3232 (Wild Life Extreme) |
| Display | 2030 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | -25.7 LUFS (Very good) |
| Battery | Active use score 12:06h | Active use score 12:08h |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | Class B |
| Battery | 51:09h endurance, 1000 cycles | 49:23h endurance, 1000 cycles |
| Free fall | Class A (270 falls) | Class A (270 falls) |
| Repairability | Class B | Class B |