Compare
Specifications
Oppo K13 Turbo Pro |
|
|
|
Oppo K13 Turbo Pro |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G Network | HSDPA 850 / 1700 / 2100 | |
| 4G Network | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2025, July 21 | |
| Status | Available. Released 2025, July 25 | |
| Body | ||
|---|---|---|
| Dimensions | 162.8 x 77.2 x 7.3 mm (6.41 x 3.04 x 0.29 in) | |
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan IPX8/IPX9 water resistant (high pressure water jets; immersible up to 2m for 30 min) |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) | |
| Size | 6.8 inches, 112.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15, ColorOS 15 | |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 2 MP |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.4, 22mm (wide) | |
| Features | 1080p@30fps | |
| Video | Yes | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 7000 mAh | |
| Charging | 80W wired, 13.5W PD, 44W UFCS, 33W PPS Reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Silver Knight, Purple Phantom, Midnight Maverick | Models | PLE110 |
| Price | About 340 EUR | |
